Gaudir Voting Results 2021
PEOPLE'S CHOICE AWARD
This year there was a really tense struggle between two participants for the Audience Award: María de Jesús Rodríguez Flores and Lena Leshchenko.
The two participants overtook each other all the time and until the very last moment we did not know who would win.
Therefore, we decided to slightly change our conditions, and this year we have two winners !!!
According to the rules of the competition, we will stop voting on June 30th.
Voting was stopped on June 30, 2021. at 2:18 am (Madrid time)

"Mujer Nopal" María de Jesús Rodríguez Flores

"Zaya" Lena Leshchenko
Summary table of points "People's Choice Award"
No. | Name | author | Number of points |
27 | Mujer nopal | María de Jesús Rodríguez Flores | 211 |
36 | Zaya | Lena Leshchenko | 210 |
10 | And we have mushrooms with eyes in Ryazan | Lyudmila Grankova | 160 |
35 | Habaek - The water guardian | Mihaela Vengher | 125 |
15 | Shaman. Goat. | Anastasia Goleneva | 121 |
28 | Dragonfly | Daria Galizina | 97 |
14 | Under the wing of an angel | "Mezzanine" | 87 |
1 | Illusion | Svetlana Marchuk | 82 |
17 | He plays the fool well ... | Elena Babkina | 82 |
33 | Emerald Tara | Irina Nazarova | 72 |
13 | Spirit of the Earth | Irina Zubtsova | 68 |
31 | Swing from Childhood | Nadezhda Zolotukhina | 68 |
34 | "The edge of the sky, the corner of the sea ..." | Elena Turinskaya | 65 |
24 | Rat king | Irina Glukhova | 64 |
30 | Mask | Svetlana Brusova | 60 |
46 | Soul of the forest | Natalia Gurova | 60 |
38 | The beauty of peat bogs | Olga Timofeeva | 58 |
2 | Galfrid | Svetlana Marchuk | 57 |
20 | Magic harp | Patrizia Cozzo | 54 |
5 | Spring | Lyudmila Evdokimova | 49 |
16 | Duality | Maria Aitkaliyeva | 49 |
29 | Born by the earth | Evgeniya Zaretskaya | 48 |
43 | Balance | Elena Yurchenko | 47 |
3 | Papageno and Papagena | Rita Dadykina | 45 |
23 | Imago | Anna Shvetsova-Zorina | 41 |
44 | Tao de ZIN | Elena Yurchenko | 39 |
8 | Fog | Tina Vassa | 38 |
18 | Temptation | Elena Khudolei | 37 |
26 | Eterno conflitto | Giusy Di Rocco | 36 |
4 | The last melody | Ekaterina Khaustova | 34 |
22 | Memento mori | Elena Gasanenko | 34 |
41 | Ballerina | Evgeniya Karpova | 33 |
7 | Street musicians | Alla Berezhkova | 31 |
25 | The Swan Princess | Irina Anderson | 31 |
40 | Nothingness, unborn child | Yulia Samoilova | 31 |
11 | Let nothing stop you | Rita Dadykina | 30 |
32 | Prague Vodyanoy | Olga Filinova | 30 |
37 | “Do you remember the full strawberry helmet ... | Natalia Fridman | 30 |
6 | Once upon a ride | Alla Berezhkova | 26 |
39 | Tomato seed | Evgeniya Karpova | 23 |
45 | Birds from the Orange Grove | Natalia Krutova | 22 |
47 | That was it or not. I only know one Mighty old oak tree | Alena Gurova | 22 |
12 | Caught dream | Vlada Teus-Miller | 20 |
19 | Sonechka in dreams | Lilia Lebedeva | 19 |
9 | Anna-bell | Aiga Mio Blowick | 15 |
21 | Forest artist | Lilia Lebedeva | 14 |
42 | My pet is an octopus | Katya Shemyakina | 14 |

